Harga Price List Mobil Honda OTR Bandung Sebagai Gambaran Daftar Harga Produk Dari Merek Mobil Honda Seperti Price List Honda Jazz, Price List Honda CR-V, Price List Honda HR-V, Price List Honda Brio, Price List Honda CR-Z, Price List Honda Mobilio, Price List Honda Freed, Price List Honda Civic, Price List Honda City, Price List Honda Accord, Price List Honda Odyssey.
Harga-Harga Ini Hayalah Sebagai Kisaran Harga Sementara Atau Gambaran Harga Dari Produk-Produk Yang di Jual, Mengingat Daftar ini sering Berubah Rubah sehingga Harga-Harga Ini Tidaklan Mengikat.
Berikut Ini Informasi Yang Dapat saya sajikan Ini Untuk sementara, Untuk Lebih Update Dan Terbaru, anda Dapat Menghubungi langsung sales Marketing Yang Bersangkutan Yang akan saya Sediakan Kontaknya di situs Online Marketing ini.
Harga & Price List Honda Bandung
|
|
No. | Mobil All New Accord | Harga OTR Honda Accord Bandung |
1. | Accord 2.4L VTi AT | Rp. 537.500.000 |
2. | Accord 2,4L VTi-L AT | Rp. 588.000.000 |
|
|
No. | Mobil New Brio | Harga OTR Honda Brio Bandung |
1. | Brio Satya A MT | Rp. 116.900.000 |
2. | Brio Satya S MT | Rp. 121.900.000 |
3. | Brio Satya E MT | Rp. 127.900.000 |
4. | Brio 1.2 AT CKD S | Rp. 151.600.000 |
5. | Brio 1.2 AT CKD E | Rp. 156.600.000 |
6. | Brio Sport E MT | Rp. 180.000.000 |
7. | Brio Sport E AT | Rp. 190.000.000 |
|
|
No. | Mobil All New City | Harga OTR Honda City Bandung |
1. | City S MT : Manual | Rp. 290.500.000 |
2. | City S AT (CVT) : Automatic | Rp. 300.500.000 |
3. | City E MT : Manual | Rp. 305.000.000 |
4. | City E AT (CVT) : Automatic | Rp. 315.000.000 |
5. | City E AT (CVT) Prestige : Automatic | Rp. 335.000.000 |
| |
No. | Mobil All New Civic | Harga OTR Honda Civic Bandung |
1. | Civic 1.8 MT | Rp. 387.000.000 |
2. | Civic 1.8 AT | Rp. 400.000.000 |
3. | Civic 2.0 AT | Rp. 495.000.000 |
|
|
No. | Mobil All New CR-V | Harga OTR Honda CR-V Bandung |
1. | CR-V 2.0L MT | Rp. 400.000.000 |
2. | CR-V 2.0L AT | Rp. 410.000.000 |
3. | CR-V 2.4L AT | Rp. 444.000.000 |
4. | CR-V 2.4L AT Prestige | Rp. 482.500.000 |
|
|
No. | Mobil CR-Z (Hybrid) | Harga OTR Honda CR-Z Bandung |
1. | CR-Z MT | Rp. 511.000.000 |
2. | CR-Z AT | Rp. 525.000.000 |
|
|
No. | Mobil New Freed | Harga OTR Honda Freed Bandung |
1. | Freed A AT | Rp. 229.000.000 |
2. | Freed S AT | Rp. 270.000.000 |
3. | Freed E AT | Rp. 292.000.000 |
|
|
No. | Mobil All New HR-V | Harga OTR Honda HR-V Bandung |
1. | HR-V 1.5 A MT | Rp. 247.000.000 |
2. | HR-V 1.5 S MT | Rp. 261.000.000 |
3. | HR-V S CVT | Rp. 271.000.000 |
4. | HR-V E CVT | Rp. 292.000.000 |
|
|
No. | Mobil All New Jazz | Harga OTR Honda Jazz Bandung |
1. | Jazz A MT | Rp. 207.500.000 |
2. | Jazz S MT | Rp. 225.500.000 |
3. | Jazz S CVT | Rp. 235.500.000 |
4. | Jazz RS MT | Rp. 246.500.000 |
5. | Jazz RS CVT | Rp. 256.500.000 |
|
|
No. | Mobil Honda Mobilio | Harga OTR Honda Mobilio Bandung |
1. | Mobilio S MT | Rp. 173.500.000 |
2. | Mobilio E MT | Rp. 194.000.000 |
3. | Mobilio E CVT | Rp. 205.000.000 |
4. | Mobilio E Prestige CVT | Rp. 213.500.000 |
5. | Mobilio RS MT | Rp. 215.000.000 |
6. | Mobilio RS CVT | Rp. 225.500.000 |
|
|
No. | Mobil All New Odyssey | Harga OTR Honda Odyssey Bandung |
1. | Odyssey S CVT | Rp. 610.000.000 |
2. | Odyssey E CVT | Rp. 710.000.000 |
* Catatan :
- Daftar harga Honda Bandung tersebut belum dipotong dengan fasilitas promo diskon maupun cashback, serta masih bisa mengajukan negosiasi potongan harga mobil Honda Bandung tahun 2015 sesuai dengan budget Anda.
- Daftar harga OTR mobil Honda Bandung tidak mengikat dan sewaktu-waktu dapat berubah tanpa pemberitahuan terlebih dahulu.
- Secara rutin kami selalu melakukan perubahan atau update daftar harga mobil Honda Bandung tahun 2015 setiap bulannya.
- Bila terdapat perubahan harga mobil Honda Bandung setiap waktu akan segera dilakukan update daftar harga OTR secepatnya.